459 Vehicles Matching:
- All Listings
Used 2021 Acura RDX A-Spec Package 4D Sport Utility

Mileage: | 31853 |
Transmission: | 10-Speed Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Platinum White Pearl |
VIN Number: | 5J8TC2H63ML015414 |
Stock Number: | P14271 |
Price: | $44,231 |
![]() |
Price :
$44,231
Plus Sales Tax

Used 2020 Acura MDX Technology & A-Spec Packages 4D Sport Utility

Mileage: | 40613 |
Transmission: | 9-Speed Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Majestic Black Pearl |
Interior Color: | Red |
VIN Number: | 5J8YD4H03LL023876 |
Stock Number: | Z14221 |
Price: | $38,850 |
![]() |
Price :
$38,850
Plus Sales Tax

Used 2023 Alfa Romeo Giulia Sprint 4D Sedan

Mileage: | 1225 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | Anodized Blue Metallic |
Interior Color: | black |
VIN Number: | ZARFAMANXP7666461 |
Stock Number: | Z14181 |
Price: | $42,687 |
![]() |
Price :
$42,687
Plus Sales Tax

Used 2023 Alfa Romeo Giulia Sprint 4D Sedan

Mileage: | 1679 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | Alfa White |
Interior Color: | black |
VIN Number: | ZARFAMANXP7666492 |
Stock Number: | Z14180 |
Price: | $40,498 |
![]() |
Price :
$40,498
Plus Sales Tax

Used 2020 Alfa Romeo Stelvio Ti 4D Sport Utility

Mileage: | 13439 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Silverstone Gray Metallic |
Interior Color: | chocolate black |
VIN Number: | ZASPAKBN5L7C92568 |
Stock Number: | U9660 |
Price: | $37,252 |
![]() |
Price :
$37,252
Plus Sales Tax

Used 2023 Alfa Romeo Giulia Sprint 4D Sedan

Mileage: | 1743 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | Vesuvio Gray Metallic |
Interior Color: | black |
VIN Number: | ZARFAMAN3P7666513 |
Stock Number: | Z14179 |
Price: | $42,514 |
![]() |
Price :
$42,514
Plus Sales Tax

Used 2020 Aston Martin Vantage Base 2D Coupe

Mileage: | 7304 |
Transmission: | ZF 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | White |
Interior Color: | Red |
VIN Number: | SCFSMGAW6LGN03988 |
Stock Number: | Z14056 |
Price: | $112,637 |
![]() |
Price :
$112,637
Plus Sales Tax

Used 2021 Audi Q5 45 Premium 4D Sport Utility

Mileage: | 18268 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Manhattan Gray Metallic |
Interior Color: | Black |
VIN Number: | WA1AAAFY5M2073521 |
Stock Number: | Z13886 |
Price: | $41,069 |
![]() |
Price :
$41,069
Plus Sales Tax

Used 2021 Audi A5 45 Prestige 2D Coupe

Mileage: | 7601 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Mythos Black Metallic |
Interior Color: | Black |
VIN Number: | WAUUAAF52MA054601 |
Stock Number: | Z13934 |
Price: | $53,393 |
![]() |
Price :
$53,393
Plus Sales Tax

Used 2021 Audi A6 3.0T Premium Plus 4D Sedan

Mileage: | 9691 |
Transmission: | 7-Speed Automatic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Florett Silver Metallic |
Interior Color: | Black |
VIN Number: | WAUL2AF24MN058088 |
Stock Number: | Z13878 |
Price: | $49,755 |
![]() |
Price :
$49,755
Plus Sales Tax

Used 2021 Audi A5 45 Premium Plus 2D Coupe

Mileage: | 9565 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Mythos Black Metallic |
Interior Color: | Black |
VIN Number: | WAUTAAF50MA023214 |
Stock Number: | Z13932 |
Price: | $49,778 |
![]() |
Price :
$49,778
Plus Sales Tax

Used 2019 Audi Q5 2.0T Premium 4D Sport Utility

Mileage: | 26219 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Glacier White Metallic |
Interior Color: | Black |
VIN Number: | WA1ANAFY9K2116369 |
Stock Number: | Z13710 |
Price: | $32,530 |
![]() |
Price :
$32,530
Plus Sales Tax

Used 2019 Audi A4 2.0T Premium Plus 4D Sedan

Mileage: | 28696 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Brilliant Black |
Interior Color: | Black |
VIN Number: | WAUENAF4XKN007001 |
Stock Number: | Z13928 |
Price: | $29,999 |
![]() |
Price :
$29,999
Plus Sales Tax

Used 2019 Audi Q8 3.0T Premium 4D Sport Utility

Mileage: | 41418 |
Transmission: | 8-Speed Automatic with Tiptronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Glacier White Metallic |
Interior Color: | Black |
VIN Number: | WA1AVAF15KD010850 |
Stock Number: | Z13421 |
Price: | $49,470 |
![]() |
Price :
$49,470
Plus Sales Tax

Used 2019 Audi Q7 55 Premium Plus 4D Sport Utility

Mileage: | 28942 |
Transmission: | 8-Speed Automatic with Tiptronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Samurai Gray Metallic |
Interior Color: | Black |
VIN Number: | WA1LAAF73KD014095 |
Stock Number: | Z13888 |
Price: | $42,208 |
![]() |
Price :
$42,208
Plus Sales Tax

Used 2017 Audi R8 5.2 Plus 2D Coupe

Mileage: | 5826 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Ara Blue Crystal Effect |
Interior Color: | Rotor Gray |
VIN Number: | WUAKBAFXXH7903291 |
Stock Number: | Z13891 |
Price: | $177,677 |
![]() |
Price :
$177,677
Plus Sales Tax

Used 2017 Audi Q3 2.0T Premium 4D Sport Utility

Mileage: | 91271 |
Transmission: | 6-Speed Automatic with Tiptronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | White |
VIN Number: | WA1ECCFS7HR015023 |
Stock Number: | X1342 |
Price: | $20,892 |
![]() |
Price :
$20,892
Plus Sales Tax

Used 2014 Audi R8 4.2 2D Convertible

Mileage: | 13812 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Phantom Black Pearl Effect/Black Roof |
Interior Color: | Black |
VIN Number: | WUASUAFG2EN002045 |
Stock Number: | Z14054 |
Price: | $97,892 |
![]() |
Price :
$97,892
Plus Sales Tax

Used 2021 Audi A4 40 Premium 4D Sedan

Mileage: | 16999 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Florett Silver Metallic |
Interior Color: | Black |
VIN Number: | WAUABAF47MA056819 |
Stock Number: | Z13897 |
Price: | $34,032 |
![]() |
Price :
$34,032
Plus Sales Tax

Used 2021 Audi Q5 45 Premium 4D Sport Utility

Mileage: | 21394 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Navarra Blue Metallic |
Interior Color: | Black |
VIN Number: | WA1AAAFY4M2046486 |
Stock Number: | Z13826 |
Price: | $39,926 |
![]() |
Price :
$39,926
Plus Sales Tax
