30 Vehicles Matching:
Used 2022 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 18133 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Cherry Red Tintcoat |
Interior Color: | Jet Black |
VIN Number: | 3GNAXKEV3NL203580 |
Stock Number: | 173426A |
Price: | $27,957 |
![]() |
Price :
$27,957
Plus Sales Tax

Used 2021 Chevrolet Equinox Premier 4D Sport Utility

Mileage: | 18851 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Midnight Blue Metallic |
Interior Color: | Jet Black |
VIN Number: | 3GNAXNEV7MS123222 |
Stock Number: | P14252 |
Price: | $33,355 |
![]() |
Price :
$33,355
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 69998 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Medium Ash Gray |
VIN Number: | 2GNAXKEV3L6224608 |
Stock Number: | Z13875 |
Price: | $22,906 |
![]() |
Price :
$22,906
Plus Sales Tax

Used 2020 Chevrolet Equinox Premier 4D Sport Utility

Mileage: | 37254 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GNAXNEV1L6133211 |
Stock Number: | P14251 |
Price: | $30,940 |
![]() |
Price :
$30,940
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 68301 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GNAXKEV0L6212299 |
Stock Number: | Z13874 |
Price: | $23,647 |
![]() |
Price :
$23,647
Plus Sales Tax

Used 2020 Chevrolet Equinox Premier 4D Sport Utility

Mileage: | 37309 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Cajun Red Tintcoat |
Interior Color: | Jet Black |
VIN Number: | 2GNAXNEV4L6121229 |
Stock Number: | P14247 |
Price: | $29,931 |
![]() |
Price :
$29,931
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 43495 |
Transmission: | 9-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GNAXLEX4L6123472 |
Stock Number: | P14250 |
Price: | $28,791 |
![]() |
Price :
$28,791
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 38788 |
Transmission: | 9-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GNAXLEXXL6133133 |
Stock Number: | P14249 |
Price: | $27,945 |
![]() |
Price :
$27,945
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 36877 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GNAXJEV6L6124285 |
Stock Number: | X1327 |
Price: | $26,292 |
![]() |
Price :
$26,292
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 72844 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Pacific Blue Metallic |
Interior Color: | Medium Ash Gray |
VIN Number: | 2GNAXKEV3L6156441 |
Stock Number: | X1345 |
Price: | $22,936 |
![]() |
Price :
$22,936
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 60000 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Medium Ash Gray |
VIN Number: | 2GNAXTEV2L6161507 |
Stock Number: | P14225 |
Price: | $24,939 |
![]() |
Price :
$24,939
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 32777 |
Transmission: | 9-Speed Automatic with Overdrive |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Jet Black |
VIN Number: | 3GNAXVEX1LS733939 |
Stock Number: | 563627A |
Price: | $28,333 |
![]() |
Price :
$28,333
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 34808 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Pacific Blue Metallic |
Interior Color: | Jet Black |
VIN Number: | 3GNAXKEV4LL152779 |
Stock Number: | P14255 |
Price: | $25,622 |
![]() |
Price :
$25,622
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 65418 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
Interior Color: | Medium Ash Gray |
VIN Number: | 2GNAXKEV2L6189737 |
Stock Number: | Z14019 |
Price: | $21,488 |
![]() |
Price :
$21,488
Plus Sales Tax

Used 2019 Chevrolet Equinox LS 4D Sport Utility

Mileage: | 36607 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Nightfall Gray Metallic |
Interior Color: | Medium Ash Gray |
VIN Number: | 3GNAXHEV5KS654076 |
Stock Number: | X1323 |
Price: | $23,784 |
![]() |
Price :
$23,784
Plus Sales Tax

Used 2019 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 38037 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Nightfall Gray Metallic |
Interior Color: | Jet Black |
VIN Number: | 3GNAXJEV2KS605912 |
Stock Number: | P14262 |
Price: | $26,508 |
![]() |
Price :
$26,508
Plus Sales Tax

Used 2019 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 44645 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
Interior Color: | Jet Black |
VIN Number: | 3GNAXKEV3KS542437 |
Stock Number: | C200241A |
Price: | $23,451 |
![]() |
Price :
$23,451
Plus Sales Tax

New 2023 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 3 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Iron Gray Metallic |
Interior Color: | jet black |
VIN Number: | 3GNAXKEG9PS185130 |
Stock Number: | 185130 |
Price: | $31,090 |
![]() |
Price :
$31,090
Plus Sales Tax

New 2023 Chevrolet Equinox RS 4D Sport Utility

Mileage: | 3 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Radiant Red Tintcoat |
Interior Color: | jet black |
VIN Number: | 3GNAXWEG2PS178320 |
Stock Number: | 178320 |
Price: | $38,280 |
![]() |
Price :
$38,280
Plus Sales Tax

Used 2015 Chevrolet Equinox LS 4D Sport Utility

Mileage: | 73839 |
Transmission: | 6-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | Flex Fuel |
Exterior Color: | Silver Topaz Metallic |
Interior Color: | Black |
VIN Number: | 2GNALAEK6F6280929 |
Stock Number: | P14246A |
Price: | $15,990 |
![]() |
Price :
$15,990
Plus Sales Tax
