30 Vehicles Matching:
Used 2019 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 44645 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
Interior Color: | Jet Black |
VIN Number: | 3GNAXKEV3KS542437 |
Stock Number: | C200241A |
Price: | $23,451 |
![]() |
Price :
$23,451
Plus Sales Tax

Used 2021 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 51856 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Midnight Blue Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GNAXKEV8M6129057 |
Stock Number: | Z14039 |
Price: | $24,130 |
![]() |
Price :
$24,130
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 68301 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GNAXKEV0L6212299 |
Stock Number: | Z13874 |
Price: | $23,647 |
![]() |
Price :
$23,647
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 69998 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Medium Ash Gray |
VIN Number: | 2GNAXKEV3L6224608 |
Stock Number: | Z13875 |
Price: | $22,906 |
![]() |
Price :
$22,906
Plus Sales Tax

Used 2020 Chevrolet Equinox Premier 4D Sport Utility

Mileage: | 37309 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Cajun Red Tintcoat |
Interior Color: | Jet Black |
VIN Number: | 2GNAXNEV4L6121229 |
Stock Number: | P14247 |
Price: | $29,931 |
![]() |
Price :
$29,931
Plus Sales Tax

Used 2020 Chevrolet Equinox Premier 4D Sport Utility

Mileage: | 37254 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GNAXNEV1L6133211 |
Stock Number: | P14251 |
Price: | $30,940 |
![]() |
Price :
$30,940
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 38788 |
Transmission: | 9-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GNAXLEXXL6133133 |
Stock Number: | P14249 |
Price: | $27,945 |
![]() |
Price :
$27,945
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 43495 |
Transmission: | 9-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GNAXLEX4L6123472 |
Stock Number: | P14250 |
Price: | $28,791 |
![]() |
Price :
$28,791
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 36877 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GNAXJEV6L6124285 |
Stock Number: | X1327 |
Price: | $26,292 |
![]() |
Price :
$26,292
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 60000 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Medium Ash Gray |
VIN Number: | 2GNAXTEV2L6161507 |
Stock Number: | P14225 |
Price: | $24,939 |
![]() |
Price :
$24,939
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 32777 |
Transmission: | 9-Speed Automatic with Overdrive |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Jet Black |
VIN Number: | 3GNAXVEX1LS733939 |
Stock Number: | 563627A |
Price: | $28,333 |
![]() |
Price :
$28,333
Plus Sales Tax

Used 2019 Chevrolet Equinox LS 4D Sport Utility

Mileage: | 36607 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Nightfall Gray Metallic |
Interior Color: | Medium Ash Gray |
VIN Number: | 3GNAXHEV5KS654076 |
Stock Number: | X1323 |
Price: | $23,784 |
![]() |
Price :
$23,784
Plus Sales Tax

Used 2020 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 65418 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
Interior Color: | Medium Ash Gray |
VIN Number: | 2GNAXKEV2L6189737 |
Stock Number: | Z14019 |
Price: | $21,488 |
![]() |
Price :
$21,488
Plus Sales Tax

Used 2019 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 68324 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Nightfall Gray Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GNAXKEV7K6192616 |
Stock Number: | C178303A |
Price: | $20,905 |
![]() |
Price :
$20,905
Plus Sales Tax

Used 2019 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 38037 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Nightfall Gray Metallic |
Interior Color: | Jet Black |
VIN Number: | 3GNAXJEV2KS605912 |
Stock Number: | P14262 |
Price: | $26,508 |
![]() |
Price :
$26,508
Plus Sales Tax

Used 2022 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 8952 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
Interior Color: | Jet Black |
VIN Number: | 3GNAXKEV5NL210384 |
Stock Number: | 179248AA |
Price: | $28,643 |
![]() |
Price :
$28,643
Plus Sales Tax

Used 2016 Chevrolet Equinox LTZ 4D Sport Utility

Mileage: | 108424 |
Transmission: | 6-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | Flex Fuel |
Exterior Color: | Iridescent Pearl Tricoat |
Interior Color: | Saddle Up/Jet Black |
VIN Number: | 2GNALDEK8G1146648 |
Stock Number: | U9646 |
Price: | $16,459 |
![]() |
Price :
$16,459
Plus Sales Tax

Used 2014 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 131627 |
Transmission: | 6-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GNALBEK6E6177322 |
Stock Number: | 219594A |
Price: | $11,652 |
![]() |
Price :
$11,652
Plus Sales Tax

Used 2022 Chevrolet Equinox LT 4D Sport Utility

Mileage: | 18133 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Cherry Red Tintcoat |
Interior Color: | Jet Black |
VIN Number: | 3GNAXKEV3NL203580 |
Stock Number: | 173426A |
Price: | $27,957 |
![]() |
Price :
$27,957
Plus Sales Tax

Used 2021 Chevrolet Equinox LS 4D Sport Utility

Mileage: | 39704 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
Interior Color: | Medium Ash Gray |
VIN Number: | 3GNAXSEV0MS120208 |
Stock Number: | P14196 |
Price: | $25,753 |
![]() |
Price :
$25,753
Plus Sales Tax
